<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekMinute</title>
	<atom:link href="http://geekminute.com/feed" rel="self" type="application/rss+xml" />
	<link>http://geekminute.com</link>
	<description>Geek News in a Minute</description>
	<lastBuildDate>Tue, 28 Jul 2009 21:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XML in a Web Browser Control</title>
		<link>http://geekminute.com/2009/07/xml-in-a-web-browser-control.html</link>
		<comments>http://geekminute.com/2009/07/xml-in-a-web-browser-control.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:20:55 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://geekminute.com/?p=191</guid>
		<description><![CDATA[Since I have been slow to add anything to this site, I decided any time I find a useful bit of .Net code I will post it here.  Today I needed to display XML in a web browser control.  I found some one has modified the build in IE XSL to bring that same ability [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2009/07/xml-in-a-web-browser-control.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well, I am still busy with life&#8230;</title>
		<link>http://geekminute.com/2008/01/well-i-am-still-busy-with-life.html</link>
		<comments>http://geekminute.com/2008/01/well-i-am-still-busy-with-life.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:56:32 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2008/01/well-i-am-still-busy-with-life.html</guid>
		<description><![CDATA[I say I am back, but I still seem to find little free time lately.  I have a good excuse this time.  I bought this!!!

Yahoo!!!
]]></description>
		<wfw:commentRss>http://geekminute.com/2008/01/well-i-am-still-busy-with-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions: The Meanest Thing Gizmodo Did at CES</title>
		<link>http://geekminute.com/2008/01/confessions-the-meanest-thing-gizmodo-did-at-ces.html</link>
		<comments>http://geekminute.com/2008/01/confessions-the-meanest-thing-gizmodo-did-at-ces.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:26:46 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2008/01/confessions-the-meanest-thing-gizmodo-did-at-ces.html</guid>
		<description><![CDATA[Ok, this was a mean thing to do, but damn funny.  Watch this video and enjoy!
LMAO!!
&#8220;We have been informed of inappropriate behavior on the show floor by a credentialed media attendee from the Web site Gizmodo, owned by Gawker Media. Specifically, the Gizmodo staffer interfered with the exhibitor booth operations of numerous companies, including [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2008/01/confessions-the-meanest-thing-gizmodo-did-at-ces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://geekminute.com/2008/01/im-back.html</link>
		<comments>http://geekminute.com/2008/01/im-back.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 06:25:54 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2008/01/im-back.html</guid>
		<description><![CDATA[Welp, after leaving this site sit stale for far to long, I am back.  A lot has changed in my life since I last posted.  I am now working for a small programming company called VIS Systems.  We develop software for the insurance industry using VB.Net.  I have also graduated, moved, and married the girl [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2008/01/im-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SkypeOut!!!</title>
		<link>http://geekminute.com/2006/05/free-skypeout.html</link>
		<comments>http://geekminute.com/2006/05/free-skypeout.html#comments</comments>
		<pubDate>Mon, 15 May 2006 19:38:21 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/05/free-skypeout.html</guid>
		<description><![CDATA[Free calls to all landlines and mobile phones within the US and Canada &#8211; Skype Blogs
&#8220;We just announced that SkypeOut is now free within the US and Canada to all landlines and mobiles, until at least the end of 2006.
How does this work?
If you’re in the US or Canada, you can use SkypeOut to call [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2006/05/free-skypeout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Center Alpha 1 Released &#8211; Web Based Ubuntu Control</title>
		<link>http://geekminute.com/2006/05/ubuntu-center-alpha-1-released-web-based-ubuntu-control.html</link>
		<comments>http://geekminute.com/2006/05/ubuntu-center-alpha-1-released-web-based-ubuntu-control.html#comments</comments>
		<pubDate>Wed, 10 May 2006 17:01:29 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/05/ubuntu-center-alpha-1-released-web-based-ubuntu-control.html</guid>
		<description><![CDATA[Ubuntu Center is a web based interface for accessing all kinds of information that&#8217;s being stored on your computer running Ubuntu, Kubuntu, XUbuntu, or even nUbuntu box. This release adds tons of new features and bug fixes and is suitable for everyday use.
I have already installed it and it is amazing.  There are screenshots [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2006/05/ubuntu-center-alpha-1-released-web-based-ubuntu-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar is alive!</title>
		<link>http://geekminute.com/2006/04/google-calendar-is-alove.html</link>
		<comments>http://geekminute.com/2006/04/google-calendar-is-alove.html#comments</comments>
		<pubDate>Thu, 13 Apr 2006 05:15:56 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/04/google-calendar-is-alove.html</guid>
		<description><![CDATA[http://www.google.com/calendar

Cool features include:
Export to pdf
Import from various formats
SMS to your cellpupdates of your schedule
Check it out!
]]></description>
		<wfw:commentRss>http://geekminute.com/2006/04/google-calendar-is-alove.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Video</title>
		<link>http://geekminute.com/2006/03/myspace-video.html</link>
		<comments>http://geekminute.com/2006/03/myspace-video.html#comments</comments>
		<pubDate>Fri, 10 Mar 2006 16:33:17 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/03/myspace-video.html</guid>
		<description><![CDATA[I&#8217;m not the only one who makes fun of MySpace&#8230; 

Watch the full video
Found via Problogger.net  
]]></description>
		<wfw:commentRss>http://geekminute.com/2006/03/myspace-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentoo Linux 2006.0 Screenshot Walk-Through</title>
		<link>http://geekminute.com/2006/02/gentoo-linux-20060-screenshot-walk-through.html</link>
		<comments>http://geekminute.com/2006/02/gentoo-linux-20060-screenshot-walk-through.html#comments</comments>
		<pubDate>Tue, 28 Feb 2006 16:14:43 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/02/gentoo-linux-20060-screenshot-walk-through.html</guid>
		<description><![CDATA[Hot on the heels of Gentoo&#8217;s announcement of their 2006.0 release, OSDir has published a Gentoo 2006.0 Screenshot Tour which give us a walk-through of installing Gentoo with the first ever Gentoo Linux LiveCD.
I am a huge Gentoo fan.  All of my linux boxes run it.  I have a computer sitting next to me that [...]]]></description>
		<wfw:commentRss>http://geekminute.com/2006/02/gentoo-linux-20060-screenshot-walk-through.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s most advanced LCD TV &#8211; 56-inch and 3840 x 2160 pixels</title>
		<link>http://geekminute.com/2006/02/the-worlda%ef%bf%bd%ef%bf%bds-most-advanced-lcd-tv-56-inch-and-3840-x-2160-pixels.html</link>
		<comments>http://geekminute.com/2006/02/the-worlda%ef%bf%bd%ef%bf%bds-most-advanced-lcd-tv-56-inch-and-3840-x-2160-pixels.html#comments</comments>
		<pubDate>Sat, 25 Feb 2006 23:56:26 +0000</pubDate>
		<dc:creator>Jon Heizer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://geekminute.com/2006/02/the-worlda%ef%bf%bd%ef%bf%bds-most-advanced-lcd-tv-56-inch-and-3840-x-2160-pixels.html</guid>
		<description><![CDATA[The new panel features resolution that is four times that of currently available products (1920 x 1080), and the highest ever achieved. The new panel consists of over 24.8 million units of transistors, with a data transmission speed of over 1.4 gigabytes per second.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://geekminute.com/2006/02/the-worlda%ef%bf%bd%ef%bf%bds-most-advanced-lcd-tv-56-inch-and-3840-x-2160-pixels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
